TeaWeb/shared/img/country-flags/venezuela.svg
2021-03-23 13:42:32 +01:00

16 lines
2.1 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" x="0px" y="0px" viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<rect y="85.337" style="fill:#D80027;" width="512" height="341.326"/>
<rect y="181.793" style="fill:#0052B4;" width="512" height="148.413"/>
<g>
<polygon style="fill:#F0F0F0;" points="367.304,285.852 359.271,292.128 362.759,301.705 354.306,296.006 346.274,302.281 349.083,292.483 340.632,286.782 350.82,286.427 353.631,276.629 357.118,286.208 "/>
<polygon style="fill:#F0F0F0;" points="346.735,250.227 341.335,258.872 347.887,266.68 337.996,264.216 332.594,272.859 331.882,262.69 321.991,260.224 331.443,256.405 330.733,246.235 337.286,254.045 "/>
<polygon style="fill:#F0F0F0;" points="315.223,223.785 313.105,233.756 321.932,238.852 311.795,239.921 309.674,249.889 305.528,240.578 295.391,241.642 302.966,234.821 298.82,225.51 307.649,230.606 "/>
<polygon style="fill:#F0F0F0;" points="276.568,209.716 277.987,219.81 288.026,221.58 278.864,226.05 280.282,236.144 273.201,228.812 264.038,233.279 268.824,224.278 261.743,216.948 271.783,218.716 "/>
<polygon style="fill:#F0F0F0;" points="235.432,209.716 240.219,218.716 250.256,216.946 243.175,224.28 247.96,233.281 238.799,228.812 231.717,236.143 233.137,226.05 223.974,221.582 234.014,219.81 "/>
<polygon style="fill:#F0F0F0;" points="196.776,223.785 204.354,230.606 213.179,225.51 209.035,234.824 216.609,241.644 206.472,240.578 202.325,249.889 200.208,239.919 190.069,238.855 198.898,233.757 "/>
<polygon style="fill:#F0F0F0;" points="165.265,250.227 174.718,254.045 181.268,246.237 180.559,256.408 190.009,260.227 180.118,262.692 179.406,272.859 174.007,264.216 164.115,266.681 170.667,258.872 "/>
<polygon style="fill:#F0F0F0;" points="144.696,285.852 154.886,286.208 158.37,276.63 161.183,286.429 171.369,286.786 162.917,292.486 165.727,302.284 157.695,296.008 149.245,301.707 152.731,292.128 "/>
</g>
<rect y="85.337" style="fill:#FFDA44;" width="512" height="96.456"/>
</svg>