TeaWeb/shared/img/country-flags/grenada.svg

25 lines
2.4 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" x="0px" y="0px" viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<rect y="85.337" style="fill:#A2001D;" width="512" height="341.326"/>
<polygon style="fill:#496E2D;" points="256,256 44.522,382.141 44.522,129.859 "/>
<g>
<polygon style="fill:#FFDA44;" points="256,256 467.478,382.141 44.522,382.141 "/>
<polygon style="fill:#FFDA44;" points="467.478,129.859 256,256 44.522,129.859 "/>
</g>
<polygon style="fill:#496E2D;" points="467.478,129.859 467.478,382.141 256,256 "/>
<g>
<polygon style="fill:#FFDA44;" points="256,95.722 259.316,105.925 270.044,105.925 261.365,112.231 264.681,122.435 256,116.128 247.32,122.435 250.636,112.231 241.956,105.925 252.684,105.925 "/>
<polygon style="fill:#FFDA44;" points="170.094,95.722 173.41,105.925 184.137,105.925 175.459,112.231 178.775,122.435 170.094,116.128 161.415,122.435 164.73,112.231 156.05,105.925 166.778,105.925 "/>
<polygon style="fill:#FFDA44;" points="341.906,95.722 345.222,105.925 355.95,105.925 347.271,112.231 350.586,122.435 341.906,116.128 333.227,122.435 336.543,112.231 327.863,105.925 338.59,105.925 "/>
<polygon style="fill:#FFDA44;" points="256,389.565 259.316,399.768 270.044,399.768 261.365,406.075 264.681,416.278 256,409.972 247.32,416.278 250.636,406.075 241.956,399.768 252.684,399.768 "/>
<polygon style="fill:#FFDA44;" points="170.094,389.565 173.41,399.768 184.137,399.768 175.459,406.075 178.775,416.278 170.094,409.972 161.415,416.278 164.73,406.075 156.05,399.768 166.778,399.768 "/>
<polygon style="fill:#FFDA44;" points="341.906,389.565 345.222,399.768 355.95,399.768 347.271,406.075 350.586,416.278 341.906,409.972 333.227,416.278 336.543,406.075 327.863,399.768 338.59,399.768 "/>
</g>
<circle style="fill:#A2001D;" cx="256" cy="256" r="37.988"/>
<g>
<polygon style="fill:#FFDA44;" points="256,218.008 264.516,244.218 292.077,244.218 269.781,260.42 278.296,286.631 256,270.432 233.702,286.631 242.219,260.42 219.923,244.218 247.483,244.218 "/>
<path style="fill:#FFDA44;" d="M107.655,253.181c4.383,6.926,2.323,16.092-4.602,20.477s-16.092,2.324-20.477-4.602 c-7.937-12.54-3.335-33.016-3.335-33.016S99.716,240.642,107.655,253.181z"/>
</g>
<circle style="fill:#A2001D;" cx="99.083" cy="267.386" r="7.42"/>
</svg>