TeaWeb/shared/img/client-icons/group_delete.svg

14 lines
924 B
XML
Raw Normal View History

<svg version="1.1" viewBox="0 0 16 16" xmlns="http://www.w3.org/2000/svg">
<style type="text/css">.st0{fill:#666666;}</style>
<g transform="matrix(.25 0 0 .25 0 .0125)">
<g id="Icon-Trash" transform="translate(232,228)">
<polygon class="st0" points="-207.5 -205.1 -204.5 -205.1 -204.5 -181.1 -207.5 -181.1"/>
<polygon class="st0" points="-201.5 -205.1 -198.5 -205.1 -198.5 -181.1 -201.5 -181.1"/>
<polygon class="st0" points="-195.5 -205.1 -192.5 -205.1 -192.5 -181.1 -195.5 -181.1"/>
<polygon class="st0" points="-219.5 -214.1 -180.5 -214.1 -180.5 -211.1 -219.5 -211.1"/>
<path class="st0" d="m-192.6-212.6h-2.8v-3c0-.9-.7-1.6-1.6-1.6h-6c-.9 0-1.6.7-1.6 1.6v3h-2.8v-3c0-2.4 2-4.4 4.4-4.4h6c2.4 0 4.4 2 4.4 4.4v3"/>
<path class="st0" d="m-191-172.1h-18c-2.4 0-4.5-2-4.7-4.4l-2.8-36 3-.2 2.8 36c.1.9.9 1.6 1.7 1.6h18c.9 0 1.7-.8 1.7-1.6l2.8-36 3 .2-2.8 36c-.2 2.5-2.3 4.4-4.7 4.4"/>
</g>
</g>
</svg>